{6} All Tickets By Milestone (Including closed) (12 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Distribute triplets to other MX | component1 | new | None | enhancement | minor | 04/01/08 | ||
| #6 | Change cursor access method calls for Berkeley DB 4.6 | None | new | None | task | trivial | 04/01/08 | ||
| #3 | Note that Greyfix 2.1 or later is required | None | closed | fixed | task | trivial | 02/25/09 | ||
| #4 | Corrupted DB on x64 Solaris 10 U4 | None | closed | fixed | defect | major | kmkaplan | 04/05/08 | |
| #2 | Backport to Berkeley DB 4.0 | None | closed | fixed | enhancement | trivial | kmkaplan | 04/01/08 | |
| #7 | DESTDIR incorrectly specified | None | closed | fixed | defect | minor | kmkaplan | 04/01/08 |
None (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #10 | Write man page | None | new | None | enhancement | minor | 02/13/09 | ||
| #11 | Mention the mailing list | None | new | None | task | trivial | kmkaplan | 09/01/10 | |
| #12 | greyfix on OSS 11.3 don't work | None | closed | worksforme | defect | major | None | 12/17/10 | |
| #8 | DB freeze, greyfix doesn't work! | None | closed | fixed | defect | major | kmkaplan | 04/05/08 | |
| #5 | Let emails pass when Greyfix dies | None | closed | fixed | enhancement | major | kmkaplan | 04/05/08 | |
| #9 | -/ and IPv6 conflict | None | closed | fixed | defect | major | kmkaplan | 04/05/08 |
Note:
See TracReports for help on using and creating reports.
